Nextera Rapid Capture Custom Enrichment v2.0
Last updated
Last updated
Protocol Type = Library Prep
Next Steps Configuration
Master Step Name = Tagment v2.0
Step Type = Standard
Derived Sample Generation = Fixed, 1
Naming Convention = {SubmittedSampleName}
Reagent Kits
Nextera Rapid Capture Custom Enrichment Kit, Box 1
Supplier = Illumina
Catalog Number = FC-140-1007; FC-140-1008; FC-140-1009
Nextera Rapid Capture Custom Enrichment Kit, Box 2
Supplier = Illumina
Catalog Number = FC-140-1007; FC-140-1008; FC-140-1009
Defaults
Sample Grouping = Group by Containers
Well Sort Order = Row
Sample Table
Column Headers
Category | Field Name | Field Type | Options | Additional Options and Dropdown Items |
Container | Container Name | Built-in | ||
Container | Well | Built-in | ||
Derived Sample | Sample Name | Built-in | ||
Derived Sample | Waiting | Built-in |
Expanded View Fields
Category | Field Name | Field Type | Options | Additional Options and Dropdown Items |
Container | LIMS ID (Container) | Built-in | ||
Project | Project Name | Built-in |
Defaults
Sample Grouping = Group by Containers
Well Sort Order = Row
Placement Pattern = Row
Destination Containers
96 well plate
Step Data (Master Step Fields)
Field Name | Field Type | Options | Additional Options and Dropdown Items |
Comment | Multiline Text |
Step File Placeholders
Log File - Automatically attached
Sample Table
Sample Display Default = Expand
Well Sort Order = Row
Table Columns - Global Fields
Category | Field Name | Field Type | Options | Additional Options and Dropdown Items |
Container | Container Name | Built-in | ||
Container | LIMS ID (Container) | Built-in | ||
Container | Well | Built-in | ||
Derived Sample | Buffer Volume (ul) | Numeric | Decimal Places Displayed = 2 | |
Derived Sample | Sample Name | Built-in | ||
Derived Sample | Sample Volume (ul) | Numeric | Decimal Places Displayed = 2 | |
Project | Project Name | Built-in |
Master Step Name = Clean Up v2.0
Step Type = Standard
Derived Sample Generation = Fixed, 1
Naming Convention = {InputItemName}
Reagent Kits
Nextera Rapid Capture Custom Enrichment Kit, Box 1
Supplier = Illumina
Catalog Number = FC-140-1007; FC-140-1008; FC-140-1009
Nextera Rapid Capture Custom Enrichment Kit, Box 2
Supplier = Illumina
Catalog Number = FC-140-1007; FC-140-1008; FC-140-1009
Defaults
Sample Grouping = Group by Containers
Well Sort Order = Row
Sample Table
Column Headers
Category | Field Name | Field Type | Options | Additional Options and Dropdown Items |
Container | Container Name | Built-in | ||
Container | Well | Built-in | ||
Derived Sample | Sample Name | Built-in | ||
Derived Sample | Waiting | Built-in |
Expanded View Fields
Category | Field Name | Field Type | Options | Additional Options and Dropdown Items |
Container | LIMS ID (Container) | Built-in | ||
Project | Project Name | Built-in |
Step Data (Master Step Fields)
Field Name | Field Type | Options | Additional Options and Dropdown Items |
Comment | Multiline Text | ||
80% EtOH Prep Date | Date |
Step File Placeholders
Log File - Automatically attached
Sample Table
Sample Display Default = Expand
Well Sort Order = Row
Table Columns - Global Fields
Category | Field Name | Field Type | Options | Additional Options and Dropdown Items |
Container | Container Name | Built-in | ||
Container | LIMS ID (Container) | Built-in | ||
Container | Well | Built-in | ||
Derived Sample | Sample Name | Built-in | ||
Project | Project Name | Built-in |
Master Step Name = Bioanalyzer QC (DNA) 5.1.2
Step Type = Standard QC
Measurement Generation = Fixed, 1
Naming Convention = {InputItemName} Bioanalyzer
ℹ️ The version of Bioanalyzer QC (DNA) master step name may be different depending on the version of IPP installed.
Defaults
Sample Grouping = Group by Containers
Well Sort Order = Row
Sample Table
Column Headers
Category | Field Name | Field Type | Options | Additional Options and Dropdown Items |
Container | Container Name | Built-in | ||
Container | Well | Built-in | ||
Derived Sample | Sample Name | Built-in | ||
Derived Sample | Waiting | Built-in |
Expanded View Fields
Category | Field Name | Field Type | Options | Additional Options and Dropdown Items |
Container | LIMS ID (Container) | Built-in | ||
Project | Project Name | Built-in |
Defaults
Sample Grouping = Group by Containers
Well Sort Order = Row
Placement Pattern = Column
Destination Containers
BioAnalyzer DNA High Sensitivity Chip
BioAnalyzer DNA 1000 Chip
Group of Defaults
Step Data
Group of Defaults = NRCC
Master Step Fields
Field Name | Field Type | Options | Additional Options and Dropdown Items |
Criteria 1 - Operator | Text Dropdown | Presets
| |
Criteria 1 - Source Data Field | Text Dropdown | Presets
| |
Criteria 1 - Threshold Value | Numeric | Decimal Places Displayed = 2 | |
Criteria 2 - Operator | Text Dropdown | Presets
| |
Criteria 2 - Source Data Field | Text Dropdown | Presets
| |
Criteria 2 - Threshold Value | Numeric | Decimal Places Displayed = 2 | |
Use strict matching for Bioanalyzer results | Toggle Switch | Default = None Set |
Step File Placeholders
Bioanalyzer Driver File - Automatically attached
Bioanalyzer Driver File Generation Log File - Automatically attached
Bioanalyzer XML Result File (required) - Manually uploaded
Result File (optional) - Manually uploaded
PDF Summary File (optional) - Manually uploaded
Bioanalyzer XML Parsing Log File - Automatically attached
QC Assignment Log File - Automatically attached
QC Assignment Report - Automatically attached
Sample Table
Enable QC Flags = Yes
Sample Display Default = Expand
Well Sort Order = Row
File Column Options
File Column Display = Hide
File Attachment Method = Auto
Table Columns - Global Fields
Category | Field Name | Field Type | Options | Additional Options and Dropdown Items |
Container | Container Name | Built-in | ||
Container | LIMS ID (Container) | Built-in | ||
Container | Well | Built-in | ||
Derived Sample | Sample Name | Built-in | ||
Measurement | A260/280 ratio | Numeric | Decimal Places Displayed = 2 | |
Measurement | BA Sample Name | Text | ||
Measurement | Concentration | Numeric | Decimal Places Displayed = 2 | |
Measurement | Conc. Units | Text | ||
Measurement | Number of Peaks found | Numeric | Decimal Places Displayed = 0 | |
Measurement | Number of Regions found | Numeric | Decimal Places Displayed = 0 | |
Measurement | Peak 1 Conc. | Numeric | Decimal Places Displayed = 2 | |
Measurement | Peak 1 Molarity | Numeric | Decimal Places Displayed = 2 | |
Measurement | Peak 1 Size - bp | Numeric | Decimal Places Displayed = 0 | |
Measurement | Peak 2 Conc. | Numeric | Decimal Places Displayed = 2 | |
Measurement | Peak 2 Molarity | Numeric | Decimal Places Displayed = 2 | |
Measurement | Peak 2 Size - bp | Numeric | Decimal Places Displayed = 0 | |
Measurement | Peak 3 Conc. | Numeric | Decimal Places Displayed = 2 | |
Measurement | Peak 3 Molarity | Numeric | Decimal Places Displayed = 2 | |
Measurement | Peak 3 Size - bp | Numeric | Decimal Places Displayed = 0 | |
Measurement | Peak 4 Conc. | Numeric | Decimal Places Displayed = 2 | |
Measurement | Peak 4 Molarity | Numeric | Decimal Places Displayed = 2 | |
Measurement | Peak 4 Size - bp | Numeric | Decimal Places Displayed = 0 | |
Measurement | Peak 5 Conc. | Numeric | Decimal Places Displayed = 2 | |
Measurement | Peak 5 Molarity | Numeric | Decimal Places Displayed = 2 | |
Measurement | Peak 5 Size - bp | Numeric | Decimal Places Displayed = 2 | |
Measurement | Region 1 Average Size - bp | Numeric | Decimal Places Displayed = 0 | |
Measurement |